Maybe they don’t like the job prospects?
The Law School Admission Council (LSAC) regularly puts out data on law schools, students, applicants, etc. A poster over at JDU had some free time and made an observation today about law school applicants.
2008 Applicants | 2012 Applicants | Change (%) | |
All | 87,500 | 68,000 | -20% |
A 20% reduction in applicants in the past three years. People are not going to law school. But if you dig deeper, something else stands out. Looking into the LSAC’s granular data (pdf) – students at the top universities in the country are going to law school in even less numbers.
2008 Applicants | 2012 Applicants | Change (%) | |
Brown | 242 | 177 | -27% |
Columbia | 231 | 190 | -18% |
Cornell | 534 | 314 | -42% |
Dartmouth | 195 | 171 | -13% |
Harvard | 357 | 251 | -30% |
Princeton | 209 | 172 | -18% |
U Penn | 416 | 324 | -22% |
Yale | 320 | 234 | -27% |
Total | 2504 | 1833 | -27% |
Stanford | 262 | 179 | -32% |
Chicago | 212 | 175 | -18% |
Duke | 304 | 233 | -23% |
Total | 778 | 587 | -25% |
All Total | 3282 | 2420 | -26% |
Cornell students must be really plugged into the law school scam scene or something because they are staying the hell away from law school.